OUP OUPE RED Men's Sweater
OUP OUPE RED Men's Sweater
Regular price
$43.16 NZD
Regular price
$43.16 NZD
Sale price
$43.16 NZD
Unit price
/
per
Classic pullover. The loose knit texture gives it plenty of stretch, the knitted texture can carry different patterns, which is especially suitable for all kinds of festivals and can give people a warm feeling.
- Fabric: 100% polyester
- Regular fit
- Texture like knitted surface
- Fabric Weight: 260 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 |
Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 | 73.2 |
Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
Collar | 21.0 | 21.5 | 22.0 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 |
Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Collar | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.